Season Information
The Little Athletics Season Starts in October and will run over summer until March. Registration opens the first week of August.
Refer to the Frequently Asked Questions for more details.
Competition Night Program
WWPLAC program rotation provides athletes with the opportunity to participate in many contested events for their age group over a three-week period.
Programs vary each season and they are developed by the club annually pending final athlete registration and age group numbers. Programs aim to maximize opportunities for all athletes in a variety of events.
For a comprehensive list of currently contested events for each age group, please refer to this link. Please be mindful some events may not always be able to be included in the programs.
Event programs are subject to change and are contingent upon weather conditions and field conditions on event night. Events offered are governed by LANSW and vary for each age group. Further information can be found on their website.
Please note: Walking events are excluded from WWPLAC program, as they necessitate precise technical execution and appeal to a limited segment of the Little Athletics community.
Here is an example of what the program for a competition night might be:
Results
Results
Results from each competition night are uploaded into a database and are available in the results section of this website.
Season Dates
| Season | Date | Event | Competition Week |
|---|---|---|---|
| 2026 | TBC | Age manager training | |
| 2026 | Friday 16 October 2026 | Season Launch & Trial afternoon (Info & event session from 4pm) | |
| 2026 | Friday 23 October 2026 | Club Competition Check in 5:45pm | 1 |
| 2026 | Friday 30 October 2026 | Club Competition Check in 5:45pm | 2 |
| 2026 | Friday 6 November 2026 | Club Competition Check in 5:45pm | 4 |
| 2026 | Friday 13 November 2026 | Club Competition Check in 5:45pm | 5 |
| 2026 | Friday 20 November 2026 | Club Competition Check in 5:45pm | 6 |
| 2026 | Friday 27 November 2026 | Club Competition Check in 5:45pm | 7 |
| 2026 | Friday 4 December 2026 TBC | *Zone Carnival Mingara - No Comp at McEvoy | |
| 2026 | Friday 11 December 2026 | Club competition Check in 5:45pm | 8 |
| 2026 | Friday 18 December 2026 | Club Competition Check in 5:45pm | 9 |
| 2026 | Christmas Break 3 Weeks | ( No comp 25 Dec, 1 Jan & 8 Jan ) | |
| 2026 | Friday 15 January 2027 | Club Competition Check in 5:45pm | 10 |
| 2026 | Friday 22 January 2027 | Club Competition Check in 5:45pm | 11 |
| 2026 | Friday 29 January 2027 | Club Competition Check in 5:45pm | 12 |
| 2026 | Friday 5 February 2027 | Club Competition Check in 5:45pm | 13 |
| 2026 | Friday 12 February 2027 | Club Competition Check in 5:45pm | 14 |
| 2026 | Friday 19 February 2027 | Club Competition Check in 5:45pm | 15 |
| 2026 | Friday 26 February 2027 | Club Competition Check in 5:45pm | 16 |
| 2026 | Sat 27 & Sun 28 Feb 2027 TBC | *NSW Combined Carnival (7s - 15s) - Maitland - https://www.nswathletics.org.au/events/303610 | |
| 2026 | Friday 5 March 2027 | Club Competition Check in 5:45pm | 17 |
| 2026 | Friday 12 March 2027 | Last Club Competition of the 2025-26 Season | 18 |
| 2026 | Sat 20 & Sun 21 March 2027 TBC | *HART State Championships Sydney Olympic Park Athletics Centre https://www.nswathletics.org.au/events/303572 | |
| 2026 | May Date TBC | Season Presentation Date & location to be confirmed in 2027 |
Championships
Our club athletes can participate in a variety of carnivals and representative competitions.
The NSW Little Athletics website has the most up-to-date championships information.
Inter-club carnivals
Inter-club carnivals occur regularly throughout the season at locations all across the state. Invites are available via Results HQ and sent via email to all registered athletes.
Zone Competition
Central Coast Zone Competition takes place in early December and is held at Mingara Athletics Centre. Athletes self nominate to participate in four to six events depending on their age.
Note that there is a fee per athlete that needs to be paid to the Championships Officer. Our Club will does subsidise the registration fee. Please note also that all families with participating athletes are required to assist with a parent helper volunteer duty over the competition.
LANSW information about Zone Championships
Regional Championships
Regional Championships take place in February each year. Athletes who qualify from Zone carnival progress to this level of competition. The location rotates from year to year around the region.
LANSW information about Regional Championships
State Championships
State Championships take place in March each year and are held at Sydney Olympic Park Athletics Centre (SOPAC).
LANSW information about State Championships
National Competition
Athletes who qualify participate a National Competition in May.

